Terminology
Updated at February 5th, 2025
![]() |
Terminology |
||||
Term |
Description |
||||
| Sensor Fusion | Set of sensors working in unison to capture the world | ||||
| Odometry | Process of using motion sensors to detect changes in position | ||||
| World coordinate system, | Data that has been converted using odometry data | ||||
| Coordinate systems |
ECEF: Earth centered, Earth Fixed, natively supported by Sama hub GNSS: Global navigation satellite system, also known as GPS data |
||||
| Accumulated frames | Range of frames stacked together to represent moments in time | ||||
| Intensity | Normalized values retrieved from the laser when the beam returns back to the sensor. The value represents the reflectiveness of the surface | ||||
| Extrinsic | Parameters to define the position and orientation of the sensor | ||||
| Quaternion | Quaternions are mathematical operators that are used to rotate and stretch vectors | ||||
| Pitch | Rotation along the Y axis | ||||
| Yaw | rotation along the Z axis | ||||
| Roll | rotation along the X axis | ||||
